Size & Care
Fit reference and care instructions for RD8 apparel.
Size Chart
| Size | Sport Tee | Heavy Faded Tee | Hoodie | |||
|---|---|---|---|---|---|---|
| Chest (in) | Length (in) | Chest (in) | Length (in) | Chest (in) | Length (in) | |
| S | 37 | 28 | 40 | 28 | 41 | 28¼ |
| M | 41 | 29½ | 43 | 29 | 43¼ | 29¼ |
| L | 44½ | 31 | 46½ | 30½ | 45¾ | 30¼ |
| XL | 48 | 32¼ | 49½ | 32 | 48 | 31¼ |
| 2XL | 50½ | 33 | 53 | 33¼ | 50½ | 32¼ |
| 3XL | 53½ | 33½ | 56 | 34 | 53 | 33¼ |
Sport Tee runs true to size. Heavy Faded Tee and Hoodie are cut boxy and oversized — size down for a closer fit.
Care Instructions
- Machine wash cold, inside out
- Do not bleach
- Tumble dry low, or hang dry to preserve print
- Heavy Faded pieces: line dry in shade to protect the finish
- Do not iron directly on graphic
- Do not dry clean
Still unsure? Email us and we'll help you find the right fit.